JMI B.Tech Admission 2024 – Registration will start in April 2024 and the last date to fill out the application form will be in May 2024. Jamia Millia Islamia is an A-grade central university created by an act of parliament offering BTech and BArch programmes through jee mains.
Jee mains is an undergraduate-level entrance exam which is conducted by NTA (National Testing Agency) to offer admission in various B.Tech and B.Arch programmes of different Institutes. The respective authority of JMI does not conduct their own entrance exam for JMI BTech and BArch admission. In this article, we will discuss the complete procedure of JMI BTech 2024. To know complete details about JMI BTech 2024, Go through this article.
JMI B.Tech Admission 2024 Important Links
Here is given all the important things of JMI BTech admission, candidates can use according to their needs. for example, if candidates should need regular notification, they have to visit the official website or if they have any queries then they can contact the help desk.
Official website of JMI | Click Here |
Official website of NTA | Click Here |
Official website of Jee | Click Here |
Information Bulletin | Click Here |
Apply now for Jee Mains | Click Here |
Apply now for JMI Btech | Click Here |
Jee Mains FAQ | Click Here |
Help Desk of NTA | Click Here |
Help Desk of JMI | Click Here |
JMI B.Tech Admission 2024 Important Dates
Here is given all the important dates of JMI BTech admission candidates have to proceed accordingly.
Events | Dates |
---|---|
Release of Prospectus for JMI B. Tech admission | April 2023 |
Commencement of online registrations | April 2023 |
Last date to fill JMI B. Tech application form | May 2023 |
Correction in the application form | May 2023 |
Release of B.tech rank list | To be notified |
The first list of selected candidates | To be notified |
Second list of selected candidates | To be notified |
Third list of selected candidates | To be notified |
Fourth list of selected candidates | To be notified |
Spot Admissions | To be notified |
Commencement | To be notified |
JMI B.Tech Admission 2024 Eligibility Criteria
Jamai university does not set any eligibility criteria for admission other than Jee Main scorecard. Before applying for JMI B tech admission, candidates have to check all the eligibility criteria which are given below.
Age Criteria
- The aspirant must be at least 17 years old.
Education qualification for B.tech course
- Candidate must have passed class 12th or equivalent exam from any recognised board.
- The candidate must have studied physics, chemistry & mathematics as the main subject.
- A minimum of 55% marks are required in the qualifying exam for admission.
- The candidate who has a 3 or 4-year diploma in Engineering and passed with 55% marks is also eligible to apply to JMI B tech.
Education qualification for B.Arch course
- Candidate must have passed 10+2 level of education from any recognised board.
- Candidate must have studied physics Chemistry Maths in 12th.
- 50% marks required in the qualifying exam
JMI B.Tech 2024 Admission procedure
To take admission to B.tech at JMI, candidates have to fill out the application form for JEE Mains and then fill out the online application form for JMI BTech from the official website of JMI. After the declaration of JEE main result candidates has to add their result to JMI Application and participate in the counselling for JMI BTech admission. In counselling, candidates are allotted seats by the respective authority and then they have to pay the admission fees and their admission will be done.
JMI B.Tech Admission 2024 Application Form
Candidates have to visit the official website of JMI and then register themselves and after that candidates have to fill out the entire application form. Candidates have to fill out their personal information like name, gender etc and then fill in family information like father’s name, mother’s name etc.
And then fill out their communication information like valid email id and address etc and then upload the required documents and then pay application fees. debit cards, credit cards, and net banking are the method of payment. don’t forget to take a printout of the application form and make 2 or more photocopies of it for future reference.
JMI B.Tech Admission 2024 Counselling Procedure
There will be a declared rank list on behalf of the result of JEE Mains and then JMI conduct counselling on behalf of the result. Candidates have to participate in the counselling. Candidates are allotted a seat on the basis of the rank list of JEE Mains Candidates have to pay the admission fee and their admission will be done.
JMI B.Tech Admission 2024 Courses offered
There are 5 BTech courses offered by Jamia Millia Islamia university and 2 BArch programmes. The list is given below.
List of B.tech courses
The duration of B tech courses is 4 year
- Civil engineer engineering
- Computer engineering
- Electrical engineering
- Electronics and Communication
- Engineering
- mechanical engineering
List of B.arch programme
The duration of Barch courses is 5 year
- B.arch
- B.arch (self-financed)
JMI B.Tech Admission 2024 Seat Matrix
There is a total of 350 seats in all the branches of the B.tech course and 70 seats are distributed to each branch. In the B.Arch branch, there is a total of 80 seats and 40 seats are distributed to each branch.
JMI B.Tech Admission 2024 Documents required
Candidates have to keep all the listed below documents.
- Admit card of JEE mains
- Result of JEE mains
- Class 10th mark sheet
- Class 12th mark sheet
- Category certificate if required
- PWD certificate if required
- Passport size photograph
- Print out of Application form
JMI B.Tech Admission 2024 Fee structure
The fee structure of Jamia Millia Islamia is affordable for every medal-class family but there is lots of competition. For every branch of BTECH candidates have to pay 16,150 per year and for BArch, candidates have to pay 11,150 for BArch Self financed, candidates have to pay 64,790 per year.
JMI B.Tech Cutoff 2024
Candidates can assume this year’s cut by analysing by previous year’s cutoff. The following is the previous year’s cutoff, according to year.
2016 | CSE | Electronics | Electrical | Mechanical | Civil |
---|---|---|---|---|---|
General | 156 | 142 | 140 | 141 | 140 |
Muslim | 142 | 130 | 125 | 131 | 125 |
Muslim OBC/ST | 133 | 126 | 122 | 128 | 122 |
Muslim Women | 125 | 108 | 105 | 98 | 100 |
Jamia Internal | 130 | 104 | 110 | 113 | 102 |
2017 | CSE | Electronics | Electrical | Mechanical | Civil |
---|---|---|---|---|---|
General | 142 | 130 | 118 | 120 | 110 |
Muslim | 133 | 120 | 107 | 110 | 100 |
Muslim OBS/ST | 127 | 114 | 100 | 105 | 98 |
Muslim Women | 120 | 105 | 95 | 100 | 82 |
Jamia Internal | 125 | 108 | 102 | 105 | 90 |
2018 | CSE | Electronics | Electrical | Mechanical | Civil |
---|---|---|---|---|---|
General | 8216 | 14086 | 16119 | 16513 | 18134 |
Muslim | 13024 | 22969 | 27198 | 29079 | 31362 |
Muslim OBC/ST | 17946 | 26582 | 29996 | 34436 | 35858 |
Jamia Internal | 54641 | 74246 | 82990 | 70182 | 89481 |
Muslim Women | 46623 | 61172 | 72136 | 78979 | 81292 |
Jammu & Kashmir | 40572 | 44871 | 52217 | 65497 | 58268 |
2021-First Round
Category | CSE | ECE | EEE | ME | CE |
---|---|---|---|---|---|
General | 7026 | 14829 | 19432 | 22755 | 25148 |
Muslim | 12299 | 20184 | 26485 | 29561 | 32546 |
Muslim OBC/ST | 16170 | 24998 | 29295 | 31745 | 33827 |
Jamia Internal | 33289 | 40285 | 49082 | 57804 | 65543 |
Muslim Women | 27630 | 38817 | 46244 | 60963 | 60367 |
Jammu & Kashmir | 28930 | 38115 | 56098 | 58472 | 55786 |
Kashmiri Migrant | 36645 | 67106 | 112862 | 198635 | 194953 |
PWD – Low Vision | 102622 | 126179 | 103961 | 224762 | 182873 |
PWD – Hearing | 68646 | – | 259033 | 391479 | 358900 |
PWD – Locomotor | 72050 | 83192 | 246918 | 259385 | 98190 |
PWD – Muscular | – | – | – | – | 354636 |
2021-Second Round
Category | CSE | ECE | EEE | ME | CE |
---|---|---|---|---|---|
General | 25998 | 28700 | 34374 | 36094 | 38591 |
Muslim | 31906 | 35272 | 38867 | 41618 | 44085 |
Muslim OBC/ST | 33827 | 38249 | 41152 | 45612 | 46438 |
Jamia Internal | 33991 | 49082 | 57804 | 67466 | 72213 |
Muslim Women | 38543 | 60367 | 66430 | 71633 | 72881 |
Jammu & Kashmir | 64131 | 71092 | 84166 | 81322 | 78809 |
Kashmiri Migrant | 201316 | 222597 | 275742 | 291839 | 296470 |
PWD – Low Vision | 232706 | 445919 | 413501 | 380724 | 389966 |
PWD – Hearing | – | 642238 | 478543 | 640990 | 464765 |
PWD – Locomotor | 246918 | 407053 | 307565 | 397933 | 364885 |
JMI B.Arch Cutoff
The following are the previous year’s cutoff of Jamia B.Arch.
2021 First Round | Regular | Self-Finance |
---|---|---|
General | 324 | 905 |
Muslim | 1139 | 2492 |
Muslim OBC/ST | 1714 | 2806 |
Jamia Internal | 4594 | 6789 |
Muslim Women | 2228 | 3398 |
Jammu & Kashmir | 2373 | 6386 |
Kashmiri Migrant | 13241 | 80725 |
PWD | 78178 | – |
2021 Second Round | Regular | Self-Finance |
---|---|---|
General | 1454 | 1992 |
Muslim | 2309 | 3383 |
Muslim OBC/ST | 2635 | 4112 |
Muslim Women | 4060 | 4723 |
Kashmiri Migrant | 90533 | – |
2021 Third Round | Regular | Self-Finance |
---|---|---|
General | 2132 | 2679 |
Muslim | – | 3613 |
Muslim Women | 4086 | 5233 |
JMI B.Tech Admission 2024 Help desk
If candidates have any type of issue then they can solve their query by contacting the below details.
Phone | +91(11)26981717,26984617,26984658, 26988044,26987183 |
Fax | +91(11)2698 0229 |
Read More
BITSAT 2024
VITEEE 2024
SRMJEEE 2024
COMEDK 2024
WBJEE 2024
KCET 2024