Top 10 Medical Colleges in India: AIIMS, New Delhi is one of the best and most popular medical colleges according to India Today Group Report. This List of top 10 medical colleges is released by the India Today Groups by following lots of parameters. Here we discuss the college name, location, fees, seats, placement, cutoff, etc related to top 10 medical colleges in India. So, read the article thoroughly.
India Today Group About
India Today Group is the most popular and respected media agency founded in 1975. It is completely like a media group and initiative of Living Media Pvt. Ltd. It releases its newspaper, magazines, etc., and has many channels like AajTak, AajTak HD, etc. One of the groups of India today has completed its survey of all medical colleges of India. And generate a list of top 10 medical colleges in India.
Read Also : MBBS – Full form, Course details, Salary, Eligibility, Scope, Admission, Syllabus
List of Top 10 Medical Colleges in India
The below list is generated by India Today Group and it is based on different parameters. Here is a list of top 10 medical colleges in India.
S.No. | College Name | Official Website |
1. | AIIMS, New Delhi | Click Here |
2. | Christian Medical College & Hospital, Tamil Nadu (CMC Vellore) | Click Here |
3. | Armed Forces Medical College, Pune | Click Here |
4. | Maulana Azad Medical College, Delhi | Click Here |
5. | Jawaharlal Institute of Postgraduate Medical Education & Research, Pondicherry | Click Here |
6. | King George’s Medical University, UP | Click Here |
7. | Institute of Medical Science – BHU, Varanasi | Click Here |
8. | Vardaman Mahavir Medical College, Delhi | Click Here |
9. | Lady Hardinge Medical College, Delhi | Click Here |
10. | University College of Medical Sciences, Delhi | Click Here |
However, Admission to medical colleges is purely based on NEET Exam. If want to know everything about NEET, Click Here.
Perimeters
The followings are the parameters and their info for candidates understanding.
College Rank – The rank of the colleges has been decided on the overall performance of colleges and that is based on placement, academics, faculty, etc.
Cutoff – These are the safe AIR (All India Rank) cutoffs for the college. If the candidate’s rank is under the given limit then the candidate has a high chance of admission.
Marks – These are the safe approx marks that give an approximate idea to the candidate.
Read Also : MBBS Admission through management quota – MBBS Direct Admission
AIIMS, New Delhi
A universal health academic institution and surgery centre in New Delhi, India is called AIIMS (All India Institute of Medical Sciences), New Delhi. The AIIMS Act of 1956 governs the institute, run independently by the Ministry of Health. The other details are the following.
Seat | 107 |
Fees | Rs. 8,000/- (Full Course) |
Campus | More than 100 Acres |
Admission Quota | 100 AIQ (All India Quota) |
Patient | 10,000 per day |
Academic Excellence | 289.6 / 300 |
Career Progression and Placement | 172.2 / 180 |
Overall | 1912.6 / 2000 |
Cut Off
This is the approx as well as safe cutoff rank and marks.
Category | AIR | Marks |
General | 50 | 710 |
OBC | 200 | 695 |
SC | 1100 | 680 |
ST | 2200 | 665 |
Christian Medical College & Hospital, Tamil Nadu (CMC Vellore)
Christian Medical College, Vellore, commonly called CMC, Vellore, is a private healthcare university, hospital, & research centre run by the local Christian community. It is situated in Vellore, Tamil Nadu, India. This Institution has a network of all facilities. The other details are the following.
Seat | 100 |
Fees | Rs. 02 Lakhs(Full Course) |
Campus | More than 200 Acres |
Admission Quota | 50% AIQ / 50% state quota |
Patient | 8,000 per day |
Academic Excellence | 266.4 / 300 |
Career Progression and Placement | 171.2 / 180 |
Overall | 1832.4 / 2000 |
Cut Off
Category | AIR | Marks |
General | 90 | 690 |
OBC | 350 | 675 |
SC | 1500 | 660 |
ST | 3500 | 655 |
Armed Forces Medical College, Pune
A respected medical science training facility centre is AFMC (Armed Forces Medical College), located in Pune, Maharashtra, India. The Indian Military Forces are in charge of the college. The other details are the following.
Seat | 150 ( 115+30+5 ) |
Fees | Rs. 32,000/- (per year) |
Campus | More than 120 Acres |
Admission Quota | Admission through Interview ( Unmarried Candidates ) |
Academic Excellence | 234.1 / 300 |
Career Progression and Placement | 148.9 / 180 |
Overall | 1772.2 / 2000 |
Read Also : AFMC Pune MBBS Admission – Procedure, Application, Eligibility, Counselling
Maulana Azad Medical College, Delhi
The Delhi government administers Maulana Azad Medical College (MAMC), a healthcare institution located in Delhi, India that is associated with the University of Delhi. The other details are the following.
Seat | 250 |
Fees | Rs. 15,500/- (Full Course) |
Campus | More than 125 Acres |
Admission Quota | 15% AIQ / 85% State Quota |
Patient | 7,000 per day |
Academic Excellence | 238.9 / 300 |
Career Progression and Placement | 150.3 / 180 |
Overall | 1769.0 / 2000 |
Cut Off
Category | AIR | Marks |
General | 85 | 700 |
OBC | 295 | 670 |
SC | 1400 | 668 |
ST | 2250 | 665 |
Jawaharlal Institute of Postgraduate Medical Education & Research, Pondicherry
There is a medical university called the Jawaharlal Institute of Postgraduate Medical Education & Research. JIPMER is a multispecialty hospital and an Institution of Public Concern. The other details are the following.
Seat | 150 |
Fees | Rs. 12,000+ (per year) |
Campus | More than 190 Acres |
Admission Quota | 70% AIQ / 30% State Quota |
Patient | 5,000 per day |
Academic Excellence | 215.2 / 300 |
Career Progression and Placement | 132.4 / 180 |
Overall | 1703.8 / 2000 |
Cut Off
Category | AIR | Marks |
General | 300 | 690 |
OBC | 500 | 685 |
SC | 11,500 | 620 |
ST | 18,000 | 605 |
Read More : How to Join MNS (Military Nursing Service)?
King George’s Medical University, UP
On September 16, 2002, an act was approved by the UP government that established the medical institute. The other details are the following.
Seat | 250 |
Fees | Rs. 1.26 Lakhs /- (Full Course) |
Campus | More than 150 Acres |
Admission Quota | 15% AIQ / 85% State Quota |
Academic Excellence | 220.7 / 300 |
Career Progression and Placement | 119.3 / 180 |
Overall | 1679.5 / 2000 |
Cut Off
Category | AIR | Marks |
General | 350 | 675 |
OBC | 650 | 645 |
SC | 15000 | 630 |
ST | 21000 | 620 |
Institute of Medical Science – BHU, Varanasi
IMS BHU stands for Institute of Medical Sciences, Banaras Hindu University. There are six institutions, that are located in Varanasi, India. BHU-IMS has the Faculty of Medicine, Dental Sciences as well as Ayurveda. The other details are the following.
Seat | 100 (Including 04 for foreign nationals) |
Fees | Rs. 1.34 Lakhs (Full Course) |
Campus | More than 1300 Acres (Main Campus) |
Admission Quota | 100 AIQ (All India Quota) |
Patient | 6,000 per day |
Academic Excellence | 234.9 / 300 |
Career Progression and Placement | 116.0 / 180 |
Overall | 1674.8 / 2000 |
Cut Off
Category | AIR | Marks |
General | 500 | 678 |
OBC | 800 | 665 |
SC | 15000 | 655 |
ST | 25000 | 645 |
Vardaman Mahavir Medical College, Delhi
A university degree in New Delhi is called VMMC (Vardhman Mahavir Medical College). It has a clinical teaching relationship with the renowned Safdarjang Hospital. GGSIPU (Guru Gobind Singh Indraprastha University) oversees the college. The other details are the following.
Seat | 170 |
Fees | Rs. 02 Lakhs (Full Course) |
Campus | More than 47 Acres |
Admission Quota | 15 AIQ / 85 State Quota |
Patient | 8,000 per day |
Academic Excellence | 289.6 / 300 |
Career Progression and Placement | 172.2 / 180 |
Overall | 1912.6 / 2000 |
Cut Off
Category | AIR | Marks |
General | 500 | 680 |
OBC | 950 | 673 |
SC | 19000 | 665 |
ST | 35000 | 650 |
Lady Hardinge Medical College, Delhi
In New Delhi, India, there is a medical school for women called Lady Hardinge Medical College. It was founded in 1916 and joined the University of Delhi’s College of Medical Sciences in 1950. The Government of India provides funding for the college. The other details are the following.
Seat | 200 |
Fees | Rs. 7,000/- (Full Course) |
Campus | More than 70 Acres |
Admission Quota | 15% AIQ / 85% state quota |
Patient | 5,000 per day |
Academic Excellence | 216 / 300 |
Career Progression and Placement | 137.3 / 180 |
Overall | 1626.0 / 2000 |
Cut Off
Category | AIR | Marks |
General | 400 | 685 |
OBC | 1122 | 672 |
SC | 13646 | 615 |
ST | 19752 | 600 |
University College of Medical Sciences, Delhi
University College of Medical Sciences (UCMS) is a medical school connected to DU (Delhi University) in Delhi, India. It is connected to the teaching hospital known as GTB (Guru Teg Bahadur) Hospital. The other details are the following.
Seat | 170 |
Fees | Rs. 30,000/- (Full Course) |
Campus | More than 115 Acres |
Admission Quota | 15% AIQ / 85% State Quota |
Patient | 6,000 per day |
Academic Excellence | 205.3 / 300 |
Career Progression and Placement | 123.7 / 180 |
Overall | 1621.5 / 2000 |
Cut Off
Category | AIR | Marks |
General | 324 | 687 |
OBC | 533 | 682 |
SC | 4682 | 646 |
ST | 11712 | 620 |
Conclusion
All the colleges are best at their own prospectus but Not only colleges or college faculty are not responsible for the result whether it is good or bad but also their environment. And there are lots of students involved in it. So be careful at the time of choosing a college. All the best!
Read More
IPU MBBS Admission | AIIMS Nursing |
Diploma in Animal Husbandry | DSEU B.Optometry Admission |
AIIMS Paramedical | IPU Paramedical |
CPNET Medical Exam | GPAT Exam |
Frequently Asked Questions
According to the NIRF rating, AIIMS Delhi is the top medical school in India.
AIIMS, New Delhi
Christian Medical College & Hospital, Tamil Nadu (CMC Vellore)
Armed Forces Medical College, Pune
Maulana Azad Medical College, Delhi
Jawaharlal Institute of Postgraduate Medical Education & Research, Pondicherry
Leading Medical Schools in India are primarily found in Delhi/NCR, Tamil Nadu, Karnataka, Maharashtra, & Uttar Pradesh.
If candidates fall under one of the Reserved Categories (OBC/ST/SC), they must score a minimum of 650 to be eligible for an AIIMS MBBS seat. If they fall under the General Category, they need a minimum of 675 (680+ is suggested).
To be eligible for AIIMS MBBS, Aspirants must get the minimum required score of 710 in NEET.