DU BA Hons English 2023 – Do you have a burning desire to enrol in DU for English honours? You don’t need to worry about it because this article is a great reference for you.
Delhi University does not conduct its entrance exams for BA Hons English. The admission will be completely based on CUET UG entrance exam. The conducting authority of CUET is NTA (National Testing Agency) and NTA has completed the application process for CUET. Now, the admit cards will be released soon. For more details, go through the article.
DU BA Hons English About
Delhi University (DU) offers a Bachelor of Arts in English Honours (BA Hons English) through 48 colleges. For admission, candidates should have cleared intermediate as well as CUET. DU was founded in 1922 and offers a variety of undergraduate, postgraduate, certificate, diploma, PG diploma, and online learning classes. One of Delhi University’s highest-demand specialisations is the BA English (Hons). Full-time BA English (Hons.) programmes are offered by several associated or component institutions at Delhi University, which is primarily split into two campuses: North and South. The BA in English (Hons) programme lasts three years. Online registration is available for this BA (Hons) course.
Read Also – CUET UG 2023: Exam Date, Application, Exam Pattern, Syllabus, Subjects
Why should study with BA Hons English at DU?
One of the most common programmes provided by the DU is BA English (Hons). The institution has a reputation for providing students studying English literature with excellent employment opportunities. Delhi University has a large number of renowned and in-demand English Hons institutions on both the North and South campuses. The BA English (Hons.) programme at Delhi University is the perfect option for you if you enjoy reading and want to learn more about various literary topics. The focus of the study is on English writing from various historical periods, including poetry, short tales, and other scripts by well-known authors.
Read Also: BA – Full form, Course, Salary, Eligibility, Scope, Admission
DU BA Hons English 2023 Important Links
Here are all DU BA Hons English official Links for the better convenience of aspirants.
Title | DU BA Hons English Link |
DU Official | Click Here |
DU Prospectus 2023 | Click Here |
CUET Official Website | Click Here |
CUET IB 2023 | Click Here |
CUET Apply Now | Click Here |
Login Portal | Click Here |
FAQ | Click Here |
DU BA Hons Curriculum | Click Here |
DU BA Hons English Helpdesk | Click Here |
CUET Helpdesk | Click Here |
DU BA Hons English 2023 Important Dates
DU BA Hons English Admission schedule 2023, Aspirants have to Proceed accordingly.
Event | DU BA Hons English Date |
CUET UG 2023 Application Form released | 09 February 2023 |
Last day for submission | 30 March 2023 |
CUET UG 2023 Admit Card | 2nd week of May 2023 |
CUET UG 2023 Exam Date | 21 – 31 May 2023 |
CUET UG 2023 Result | Last week of July 2023 |
Admission Counselling | To be notified |
DU BA Hons English 2023 Eligibility Criteria
If the student wants to pursue his/her study at Delhi University with BA Hons English then he/she has to fulfil the following eligibility criteria.
- Age Criteria
- DU has not set any age limit for the admission of the candidates.
- Education Qualification
- Students must be passed at an intermediate level of education.
- They do not need minimum marks for admission.
- Exam Qualification
- CUET UG entrance examination is mandatory for admission to DU BA Hons English.
DU CUET BA Hons English 2023 Subject Selection
The Subject selection criteria are mandatory and do not select the wrong subject. As admission will depend on the selection of the subjects. For the subject you choose for CUET, make sure that you studied that subject in their intermediate. The following are the list-wise subjects. you have to select the subject at the time of filling out the application form.
For CUET, Candidate has to select the subject as the below criteria.
- English is mandatory to select from List A.
- Candidates can choose any of the two subjects from List B1.
- Candidates can select any one subject either from List B1 or B2.
Note: The merit list will be prepared based on the CUET entrance exam but make sure you select the subject as per mentioned above.
DU BA Hons English 2023 Subject List A
English | Gujarati |
Manipuri | Sindhi |
Assamese | Hindi |
Marathi | Spanish |
English | Italian |
Nepali | Tamil |
Bodo | Japanese |
Odia | Telugu |
Chinese | Kannada |
Persian | Tibetan |
Dogri | Kashmiri |
Punjabi | Urdu |
English | Konkani |
Russian | Sanskrit |
Maithili | Malayalam |
German | French |
Santhali |
DU BA Hons English 2023 Subjects List B1
Accountancy / Bookkeeping | Geography Geology |
Sociology | History |
Anthropology | Home Science |
Biology/Biological Studies / Biotechnology / Biochemistry | Legal Studies |
Business Studies | Mathematics |
Chemistry | Sanskrit |
Computer Science or Informatics Practices | Political Science |
Economics/Business Economics | Psychology |
Environmental Studies | Physics |
DU BA Hons English 2023 Subjects List B2
Agriculture | Mass Media or Mass Communication |
Engineering Graphics | Teaching Aptitude |
Entrepreneurship | Physical Education / NCC/ Yoga |
Fine Arts / Visual Arts | Performing Arts |
Knowledge Tradition and Practices of India |
DU BA Hons English 2023 Preparation Tips and Books
The following are the preparation tips for DU BA Hons English entrance exam 2023.
- Learn about the CUET test format and review the BA English CUET course curriculum.
- Make a plan for your admission exam preparation.
- Solve CUET PYQP using a relevant example.
- Enrol in BA Hons English CUET sample exams
DU BA Hons English 2023 Admission Procedure & Counselling
First, candidates need to register for CUET UG, as it is a mandatory exam for admission. And also complete the rest of the CUET stages like admit card, exam, and result.
Candidates can complete their registration by entering the required details. Before final submission, candidates have to pay the application fee. Then admit card will be released by the conducting authority that is NTA. After that candidates have to appear in the CUET as per scheduled. And the last step is to download the result of the CUET exam. To know the detailed CUET procedure, Click Here.
After completing the stages of CUET, candidates have to go through the CSAS (Common Seat Allocation System). In CSAS, Candidate has to visit the official website and then registered himself. Then they have to select their choices and preferences. After that locked the choices and wait for seat allotment. Once the seat allotment is done, candidates have the option either to freeze the seat or wait for a better one. If they freeze the seat they have to pay their admission fees for seat confirmation. For final admission, candidates have to verify their documents at the college.
Read Also: DSEU BA Admission 2023 – Application, Eligibility, Counselling, Cut off, Seats, Fees
DU BA Hons English 2023 Seats
There is a total of 48 colleges at DU that offer BA Hons English. Almost 1500+ seats are in total. The following table contains the college-wise list of seat matrices.
S.No. | College Name | UR | OBC-NCL | SC | ST | EWS | Sikh | Christian | PwBD | CW | KM |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aryabhatta College | 21 | 14 | 8 | 4 | 5 | 0 | 0 | 3 | 3 | 3 |
2 | Atma Ram Sanatan Dharma College | 19 | 13 | 7 | 4 | 6 | 0 | 0 | 2 | 2 | 2 |
3 | Bharati College (W) | 31 | 21 | 12 | 6 | 8 | 0 | 0 | 4 | 4 | 4 |
4 | College of Vocational Studies | 23 | 16 | 9 | 4 | 6 | 0 | 0 | 3 | 3 | 3 |
5 | Daulat Ram College (w) | 31 | 21 | 12 | 6 | 8 | 0 | 0 | 4 | 5 | 4 |
6 | Deen Dayal Upadhyaya College | 16 | 11 | 6 | 3 | 4 | 0 | 0 | 2 | 2 | 2 |
7 | Delhi College of Arts and Commerce | 24 | 16 | 9 | 4 | 5 | 0 | 0 | 3 | 3 | 3 |
8 | Deshbandhu College | 31 | 21 | 12 | 6 | 8 | 0 | 0 | 4 | 4 | 4 |
9 | Dyal Singh College | 31 | 21 | 12 | 6 | 7 | 0 | 0 | 4 | 4 | 4 |
10 | Dyal Singh College (Evening) | 39 | 26 | 14 | 7 | 10 | 0 | 0 | 5 | 5 | 5 |
11 | Gargi College (w) | 24 | 16 | 9 | 4 | 6 | 0 | 0 | 3 | 3 | 1 |
12 | Hansraj College | 27 | 18 | 10 | 5 | 8 | 0 | 0 | 3 | 3 | 3 |
13 | Hindu College | 20 | 13 | 7 | 4 | 5 | 0 | 0 | 2 | 2 | 2 |
14 | Indraprastha College for Women (W) | 26 | 18 | 10 | 5 | 6 | 0 | 0 | 3 | 3 | 3 |
15 | Janki Devi Memorial College (W) | 27 | 19 | 10 | 5 | 7 | 0 | 0 | 3 | 3 | 3 |
16 | Jesus & Mary College (W) | 25 | 0 | 0 | 0 | 0 | 0 | 25 | 3 | 3 | 2 |
17 | Kalindi College (W) | 31 | 21 | 11 | 5 | 10 | 0 | 0 | 4 | 4 | 1 |
18 | Kamala Nehru College (W) | 23 | 16 | 9 | 4 | 6 | 0 | 0 | 3 | 3 | 0 |
19 | Kirori Mal College | 22 | 15 | 8 | 4 | 5 | 0 | 0 | 3 | 3 | 3 |
20 | Lady Shri Ram College for Women (W) | 43 | 29 | 16 | 8 | 11 | 0 | 0 | 5 | 5 | 5 |
21 | Lakshmibai College (W) | 23 | 16 | 9 | 4 | 6 | 0 | 0 | 3 | 3 | 3 |
22 | Maharaja Agrasen College | 23 | 16 | 9 | 4 | 6 | 0 | 0 | 3 | 3 | 3 |
23 | Maitreyi College (W) | 23 | 15 | 9 | 4 | 6 | 0 | 0 | 3 | 3 | 3 |
24 | Mata Sundri College for Women (W) | 30 | 0 | 0 | 0 | 0 | 30 | 0 | 3 | 3 | 3 |
25 | Miranda House (W) | 31 | 21 | 12 | 6 | 8 | 0 | 0 | 4 | 4 | 4 |
26 | Motilal Nehru College | 16 | 10 | 6 | 3 | 4 | 0 | 0 | 2 | 2 | 1 |
27 | Motilal Nehru College (Evening) | 16 | 11 | 6 | 3 | 4 | 0 | 0 | 2 | 2 | 2 |
28 | P.G.D.A.V. College | 31 | 21 | 12 | 6 | 8 | 0 | 0 | 4 | 4 | 4 |
29 | Rajdhani College | 24 | 15 | 8 | 4 | 6 | 0 | 0 | 3 | 3 | 3 |
30 | Ram Lal Anand College | 31 | 21 | 12 | 6 | 8 | 0 | 0 | 4 | 4 | 4 |
31 | Ramanujan College | 25 | 17 | 9 | 5 | 7 | 0 | 0 | 3 | 3 | 3 |
32 | Ramjas College | 31 | 21 | 12 | 6 | 8 | 0 | 0 | 4 | 4 | 4 |
33 | Satyawati College | 23 | 16 | 9 | 4 | 6 | 0 | 0 | 3 | 4 | 0 |
34 | Satyawati College (Evening) | 24 | 16 | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
35 | Shaheed Bhagat Singh College | 24 | 16 | 9 | 4 | 5 | 0 | 0 | 3 | 3 | 3 |
36 | Shivaji College | 23 | 15 | 9 | 4 | 6 | 0 | 0 | 3 | 3 | 3 |
37 | Shyam Lal College | 23 | 16 | 9 | 4 | 6 | 0 | 0 | 3 | 3 | 3 |
38 | Shyama Prasad Mukherji College For Women (w) | 20 | 13 | 7 | 4 | 5 | 0 | 0 | 3 | 3 | 3 |
39 | Sri Aurobindo College | 23 | 16 | 9 | 4 | 6 | 0 | 0 | 3 | 3 | 1 |
40 | Sri Aurobindo College (Evening) | 24 | 15 | 9 | 4 | 6 | 0 | 0 | 2 | 3 | 0 |
41 | Sri Guru Nanak Dev Khalsa College | 15 | 0 | 0 | 0 | 0 | 15 | 0 | 2 | 2 | 2 |
42 | Sri Guru Tegh Bahadur Khalsa College | 20 | 0 | 0 | 0 | 0 | 20 | 0 | 2 | 2 | 2 |
43 | Sri Venketeswara College | 20 | 13 | 7 | 4 | 5 | 0 | 0 | 2 | 2 | 2 |
44 | St. Stephen’s College | 12 | 0 | 2 | 1 | 0 | 0 | 15 | 2 | 0 | 1 |
45 | Swami Shardhanand College | 35 | 21 | 12 | 6 | 4 | 0 | 0 | 3 | 4 | 1 |
46 | Vivekananda College (w) | 23 | 16 | 9 | 4 | 6 | 0 | 0 | 3 | 3 | 3 |
47 | Zakir Husain Delhi College | 23 | 16 | 9 | 4 | 5 | 0 | 0 | 3 | 3 | 3 |
48 | Zakin Husain Delhi College (Evening) | 8 | 5 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 1 |
DU BA Hons English 2023 Fees
S.No. | College Name | Fees |
---|---|---|
1 | Aryabhatta College | Rs. 9,445/- |
2 | Atma Ram Sanatan Dharma College | Rs. 13,810/- |
3 | Bharati College (W) | Rs. 10,465/- |
4 | College of Vocational Studies | Rs. 12,830/- |
5 | Daulat Ram College (w) | Rs. /- |
6 | Deen Dayal Upadhyaya College | Rs. 19,025/- |
7 | Delhi College of Arts and Commerce | Rs. /- |
8 | Deshbandhu College | Rs. 12,851/- |
9 | Dyal Singh College | Rs. 14,105/- |
10 | Dyal Singh College (Evening) | Rs. /- |
11 | Gargi College (w) | Rs. 35,500/- |
12 | Hansraj College | Rs. /- |
13 | Hindu College | Rs. /- |
14 | Indraprastha College for Women (W) | Rs. 27,825/- |
15 | Janki Devi Memorial College (W) | Rs. 20,455/- |
16 | Jesus & Mary College (W) | Rs. 20,630/- |
17 | Kalindi College (W) | Rs. 9,735/- |
18 | Kamala Nehru College (W) | Rs. 9,700/- |
19 | Kirori Mal College | Rs. 12,345/- |
20 | Lady Shri Ram College for Women (W) | Rs. 17,880/- |
21 | Lakshmibai College (W) | Rs. 19,880/- |
22 | Maharaja Agrasen College | Rs. 11,000/- |
23 | Maitreyi College (W) | – |
24 | Mata Sundri College for Women (W) | Rs. 20,885/- |
25 | Miranda House (W) | Rs. 14,160/- |
26 | Motilal Nehru College | Rs. 9,100/- |
27 | Motilal Nehru College (Evening) | Rs. /- |
28 | P.G.D.A.V. College | Rs. 13,810/- |
29 | Rajdhani College | Rs. 11,170/- |
30 | Ram Lal Anand College | Rs. 11,000/- |
31 | Ramanujan College | Rs. 22,000/- |
32 | Ramjas College | Rs. 13,095/- |
33 | Satyawati College | Rs. /- |
34 | Satyawati College (Evening) | Rs. /- |
35 | Shaheed Bhagat Singh College | Rs. 5,810/- |
36 | Shivaji College | Rs. /- |
37 | Shyam Lal College | Rs. /- |
38 | Shyama Prasad Mukherji College For Women (w) | Rs. /- |
39 | Sri Aurobindo College | Rs. /- |
40 | Sri Aurobindo College (Evening) | Rs. /- |
41 | Sri Guru Nanak Dev Khalsa College | Rs. 19,025/- |
42 | Sri Guru Tegh Bahadur Khalsa College | Rs. /- |
43 | Sri Venketeswara College | Rs. 12,405/- |
44 | St. Stephen’s College | Rs. /- |
45 | Swami Shardhanand College | Rs. /- |
46 | Vivekananda College (w) | Rs. /- |
47 | Zakir Husain Delhi College | Rs. 9,700/- |
48 | Zakin Husain Delhi College (Evening) | Rs. 6,388/- |
Read Also: AKTU CUET UG 2023 – Eligibility, Exam Subject, Courses
DU BA Hons English 2023 Contact details
If candidates have any questions then contact the following detail.
DU | [email protected] |
CUET NTA | [email protected] |
011-40759000 |
Related Articles
Frequently Asked Questions
Yes, BA Hons English is available at DU.
The duration of BA Hons English at DU is 03 Years.
The average fee for this course is Rs. 6,000 to 22,000/- depend upon the college facility.
There are a total of 1500+ seats. college wise seat distribution is mentioned.
Du offers BA Hons English through 48 colleges.