Ambedkar University admission 2021 – Ambedkar University has been started their admission on 12 july 2021 through online mode only for UG courses and last date to fill application is 01 September 2021. No notification has been released for PG courses. Admission to some courses of Ambedkar University is through merit and in some courses through entrance test. In this university, there are approx 2000 seats and offered admission in total 60+ courses.
Ambedkar University admission 2021 Important Links
Here is given below all the Important links related to Ambedkar University admission 2021 for the convenience of the aspirants.
Title | Links |
---|---|
Official website | Click Here |
Information Brochure | Click Here |
Apply Now / Login portal | Click Here |
FAQ | Click Here |
Ambedkar University admission 2021 Important dates
Here we are providing all the important date regarding Ambedkar University admission 2021, Aspirants have to proceed accordingly.
UG Courses Important Dates
Events | Dates |
---|---|
Application Begins | 12 July 2021 |
Last date to fill | 01 September 2021 |
Correction window | To be notified |
Admit card released | To be notified |
Exam Date | To be notified |
Answer key released | To be notified |
Result declared | To be notified |
Counselling | To be notified |
PhD courses Important Dates
Events | Dates |
---|---|
Application Begins | 13 April 2021 |
Last date to fill application | 25 May 2021 |
MBA Admission Important Dates
Events | Dates |
---|---|
Application started | 15 January 2021 |
Last date to fill | 31 March 2021 |
Exam Date | 11 April 2021 |
Ambedkar University admission 2021 Campuses
There are total 3 main campuses of Ambedkar University and one is affiliated. List of Ambedkar University Campuses are given below.
- Ambedkar University at Kashmere Gate
- Ambedkar University at Karampura
- Ambedkar University at Lodhi Road
- Delhi Institute of Heritage Research and management at Qutab Institutional Area
Ambedkar University admission 2021 courses offered
Ambedkar university will offer admission in approx 60+ various UG, PG and PHD courses which are following.
Campuses -> | Karampura | Kashmere gate | Lodhi Road |
---|---|---|---|
Undergraduate | BA in Global Studies BA in Sustainable Urbanism BA in Social Sciences and Humanities BA in Law and Politics BVoc in Tourism and Hospitality BVoc in Retail Management BVoc in Early Childhood Centre Management and Entrepreneurship BVoc in Accounting & Finance | BA Honours in History BA Honours in Mathematics BA Honours in Sociology BA Honours in Economics BA Honours in English BA Honours in Psychology BA Honours In Social Sciences And Humanities Bachelor Of Business Administration | Integrated Teacher Education Programme |
Postgraduate | MA Urban Studies MA Global Studies MA Law, Politics and Society | MA Development Studies MDes (Social Design) MA Environment & Development MA Gender Studies MA Psychology (Psychosocial Clinical Studies) MA English MA Economics MA History MA Sociology MA Film Studies MA Literary Art MA Visual Art MA Performance Studies MA Performance Practice (Dance) Master of Business Administration MBA – IEVD MA Hindi | MA Education MA Education (Early Childhood Care & Education) Continuing Professional Development |
Research/PhD | N/A | MPhil Development Practices MPHIL Women And Gender Studies PhD Women And Gender Studies MPhil Mathematics MPhil History MPhil Hindi PhD Mathematics PhD Sociology PhD in History PhD Economics MPhil in Comparative Literature and Translation Studies PhD in Comparative Literature and Translation Studies PhD English PhD Development Studies PhD Human Ecology PhD in Management PhD Hindi PhD Film Studies PhD Literary Art PhD Visual Art PhD Psychology MPhil Psychoanalytic Psychotherapy | PhD in Education |
Ambedkar University admission 2021 Eligibility criteria
Before taking admission in Ambedkar University, aspirants have to know & fulfill the Ambedkar University admission eligibility criteria which are following
Age Criteria
Courses | Minimum | Maximum |
---|---|---|
Bachelor of Arts | 17 years | 25 Years |
Bachelor of Vocational Studies | 17 Years | 45 Years |
Master of Arts/Master of Design | 20 Years | 35 Years |
Educational Qualifications
Here is given the minimum eligibility criteria. The detailed eligibility criteria for the course in which the candidate wishes to take admission can be found in the Admission Brochure.
For UG programmes
- Aspirants must have intermediate or equivalent qualification from any recognised board or university with minimum 50% aggregate marks.
For PG programmes
- Aspirants must have a bachelor’s or equivalent degree qualification from any recognised university with minimum 45% marks.
Ambedkar University 2021 admission process
Before taking admission in Ambedkar University read the information bulletin carefully. Admission in Ambedkar University can be done through merit as well as entrance.
In merit based courses
Aspirants have to fill the Ambedkar University application form by visiting official website and then participate in the counselling for final admission.
In entrance based courses
First, candidates have to fill the online application form of Ambedkar University by repeating the official website. And then correction window will open for a short duration so that candidate can edit their application details. After that admit card will be released. Candidates have to download the admit card and appearing the entrance exam of Ambedkar University. And then 1st provisional answer key will be released and then final answer key will be released after collecting all challenges. After that result will be declared and merit list will be prepared. And then counselling will be conducted for final admission.
Ambedkar University admission 2021 application form
Before filling the Ambedkar University application form 2021 read all the instruction carefully. To know how to fill Ambedkar University application form, go through the below details.
Registration
Aspirant have to visit to the official website and click on admission 2021 and then read all the instructions carefully and choose the program in which they want to take admission. Enter preferences, email ID and other required details and click to submit. And then system will send a password to your registered email ID.
Application form
Aspirants have to fill the application detail by login their portal with the help of username and password. Aspirant have to fill all the personal, communication, academic details and then select the program & preferences and upload all the required documents.
Payment
Last stage to complete application form is payment which aspirants can pay via various digital method such as net banking, credit card & debit card. After successful payment, don’t forget to take print out of application form.
Course | General | D-OBC(NCL)/SC/ST/PwBD/Defense/KM |
---|---|---|
Undergraduate | Rs. 390/- | Rs. 150/- |
Postgraduate | Rs. 510/- | Rs. 200/- |
Ambedkar University admission 2021 correction window
After closing the application form, correction window will open for very short duration to all those aspirants who made mistake in their application form accidently. Keep in mind, aspirants does not edit all the details, they have right to edit only few details. Correction window is the last and final option to rectify their mistake. After that No chance will be given to candidates and no change will be entertained through offline or email.
Ambedkar University admission 2021 Admit card
Admit card of entrance exam will be released approx one week before the entrance exam. Admit card of Ambedkar University entrance exam will contains date, time and venue as well as some personal details. To download the admit card, aspirants have to login their portal and keep it safe for future reference because it is very important documents which are required at many stages of admission. don’t forget to take print out of it and don’t forget to appeared in the entrance exam on scheduled time.
Ambedkar University admission 2021 Answer key
Provisional answer key will be released within a week of entrance test and aspirants have right to claim the wrong answer of answer key. Final answer key will be released after collecting all claims. Aspirants can calculate their approximate marks with the help of final answer key.
Ambedkar University admission 2021 Result
Result will be declared on the official website by the respective authority and merit list will be prepared. To download the result, aspirants have to visit to the official website and login their portal by using login credentials. Result will contains obtained as well as total marks along with some personal details.
Ambedkar University admission 2021 Counselling
Shortlisted aspirants have to participate in the counselling which is conducted by ambedkar authority. In counselling, aspirants have to go through the document verification process & then aspirants have to visit to rhe alloted Institute for final admission.
Ambedkar University admission 2021 Exam pattern
Here is given the exam pattern of Ambedkar University entrance test, aspirants should know.
- Mode of examination will be online or Computer based.
- Total 100 questions will be asked in the examination which carry 100 marks.
- Total 90 minutes will be given to aspirants to complete the exam.
- Every correct answer is of 1 marks and every incorrect answer will deduct 0.25 marks.
Ambedkar University admission 2021 Seat Matrix
Here is given below the seat matrix of Ambedkar University.
undergraduate seat matrix
Courses | CCA/Sports | Foreign Students | Single Girl Child | Kashmiri Migrants | Remaining | Total |
---|---|---|---|---|---|---|
Bachelor of Business Administration (BBA) | 1 | 5 | 1 | 1 | 44 | 52 |
Bachelor of Arts in Global Studies Bachelor of Arts in Social Sciences and Humanities Bachelor of Arts in Sustainable Urbanism | 1 1 1 | 8 8 8 | 1 1 1 | 1 1 1 | 63 63 63 | 74 74 74 |
Bachelor of Arts in Law And Politics | 1 | 8 | 1 | 1 | 63 | 74 |
Bachelor of Arts (Honours) with a Major in Economics Bachelor of Arts (Honours) with a Major in English Bachelor of Arts (Honours) with a Major in History Bachelor of Arts (Honours) with a Major in Mathematics Bachelor of Arts (Honours) with a Major in Psychology Bachelor of Arts (Honours) with a Major in Sociology Bachelor of Arts (Honours) with a Major in Social Sciences and Humanities | 1 1 1 1 1 1 1 | 5 5 5 5 5 5 5 | 1 1 1 1 1 1 1 | 1 1 1 1 1 1 1 | 44 44 44 44 44 44 44 | 52 52 52 52 52 52 52 |
BVoc Early Childhood Care Management and Entrepreneurship (ECCME) BVoc Tourism & Hospitality (T&H) BVoc Retail Management (RM) BVoc Accounting & Finance (A&F) | 1 1 1 1 | 5 5 5 5 | 1 1 1 1 | 1 1 1 1 | 40 40 40 40 | 48 48 48 48 |
Postgraduate Seat Matrix
Courses | Foreign Students | Single Girl Child | Kashmiri Migrants | Remaining | Total |
---|---|---|---|---|---|
MBA | 6 | 1 | 1 | 53 | 61 |
MBA Innovation Entrepreneurship & Venture Development | 2 | 1 | 1 | 13 | 17 |
MA Film studies | 2 | 1 | 1 | 18 | 22 |
MA Literary Art | 2 | 1 | 1 | 13 | 17 |
MA Performance Studies | 2 | 1 | 1 | 18 | 22 |
MA Visual Art | 2 | 1 | 1 | 13 | 17 |
MA Development Studies | 6 | 1 | 1 | 53 | 61 |
MDes (Social Design) | 4 | 1 | 1 | 31 | 37 |
MA Education | 6 | 1 | 1 | 53 | 61 |
MA Education (Early Childhood care & Education) | 6 | 1 | 1 | 53 | 61 |
MA in Global Studies | 6 | 1 | 1 | 53 | 61 |
MA in Urban studies | 6 | 1 | 1 | 53 | 61 |
MA in Environment & Development | 6 | 1 | 1 | 53 | 61 |
MA Psychology | 6 | 1 | 1 | 53 | 61 |
MA Gender Studies | 6 | 1 | 1 | 53 | 61 |
MA Law, Politics & Society | 6 | 1 | 1 | 53 | 61 |
MA English | 6 | 1 | 1 | 53 | 61 |
MA Hindi | 6 | 1 | 1 | 53 | 61 |
MA Economics | 6 | 1 | 1 | 53 | 61 |
MA Sociology | 6 | 1 | 1 | 53 | 61 |
MA History | 6 | 1 | 1 | 53 | 61 |
Master in Archaeology and Heritage Management | – | – | – | 30 | 30 |
Master in Conversation, Preservation and Heritage Management | – | – | – | 30 | 30 |
Ambedkar University admission 2021 fee structure
Here is given below the fee structure of Ambedkar University.
Undergraduate courses fee structure
Courses | 1 | 2 | 3 | 4 | 5 | 6 | Total |
---|---|---|---|---|---|---|---|
BBA | Rs. 45,000/- | Rs. 40,500/- | Rs. 40,500/- | Rs. 40,500/- | Rs. 40,500/- | Rs. 40,500/- | Rs. 2,47,500/- |
BA (H) Economics BA (H) English BA (H) History BA (H) Mathematics BA (H) Psychology BA (H) Sociology BA (H) Social Sciences & Humanities | Rs. 26,940/- | Rs. 21,940/- | Rs. 21,940/- | Rs. 21,940/- | Rs. 21,940/- | Rs. 21,940/- | Rs. 1,36,640/- |
BVoc Early Childhood Care Management and Entrepreneurship (ECCME) BVoc Tourism & Hospitality (T&H) BVoc Retail Management (RM) BVoc.in Accounting and Finance (A&F) | Rs. 29,440/- | Rs. 24,440/- | Rs. 24,440/- | Rs. 24,440/- | Rs. 24,440/- | Rs. 24,440/- | Rs. 1,51,640/- |
BA Global Studies BA Social Sciences and Humanities BA Sustainable Urbanism | Rs. 29,440/- | Rs. 24,440/- | Rs. 24,440/- | Rs. 24,440/- | Rs. 24,440/- | Rs. 24,440/- | Rs. 1,51,640/- |
BA Law And Politics | Rs. 29,440/- | Rs. 24,440/- | Rs. 24,440/- | Rs. 24,440/- | Rs. 24,440/- | Rs. 24,440/- | Rs. 1,51,640/- |
Postgraduate courses Fee structure
Course | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
MBA | Rs. 1,61,080/- | – | Rs. 1,38,800/- | – | Rs. 2,99,880/- |
MA Film Studies MA Literary Art MA Performance Studies MA Visual Art | Rs. 34,880/- | Rs. 29,880/- | Rs. 29,880/- | Rs. 29,880/- | Rs. 1,24,520/- |
MA Development Studies | Rs. 32,380/- | Rs. 27,380/- | Rs. 27,380/- | Rs. 27,380/- | Rs. 1,14,520/- |
MDes (Social Design) | Rs. 44,100/- | Rs. 39,100/- | Rs. 39,100/- | Rs. 39,100/- | Rs. 1,61,400/- |
MA Education | Rs. 34,880/- | Rs. 29,880/- | Rs. 29,880/- | Rs. 29,880/- | Rs. 1,24,520/- |
MA Education (Early Childhood Care and Education) | Rs. 34,880/- | Rs. 29,880/- | Rs. 29,880/- | Rs. 29,880/- | Rs. 1,24,520/- |
MA in Global Studies MA in Urban Studies | Rs. 34,880/- | Rs. 29,880/- | Rs. 29,880/- | Rs. 29,880/- | Rs. 1,24,520/- |
MA Environment and Development | Rs. 32,380/- | Rs. 27,380/- | Rs. 27,380/- | Rs. 27,380/- | Rs. 1,14,520/- |
MA Psychology | Rs. 34,880/- | Rs. 29,880/- | Rs. 29,880/- | Rs. 29,880/- | Rs. 1,24,520/- |
MA Gender Studies | Rs. 32,380/- | Rs. 27,380/- | Rs. 27,380/- | Rs. 27,380/- | Rs. 1,14,520/- |
MA Law, Politics and Society | Rs. 32,380/- | Rs. 27,380/- | Rs. 27,380/- | Rs. 27,380/- | Rs. 1,14,520/- |
MA English MA Hindi | Rs. 32,380/- | Rs. 27,380/- | Rs. 27,380/- | Rs. 27,380/- | Rs. 1,14,520/- |
MA Economics MA Sociology MA History | Rs. 32,380/- | Rs. 27,380/- | Rs. 27,380/- | Rs. 27,380/- | Rs. 1,14,520/- |
Master in Archaeology and Heritage Management Master in Conservation, Preservation and Heritage Management | Rs. 32,380/- | Rs. 27,380/- | Rs. 27,380/- | Rs. 27,380/- | Rs. 1,14,520/- |
Ambedkar University admission 2021 contact details
If the aspirants have any issue regarding Ambedkar University admission 2021 then they can clarify their issue by contacting following details.
- Mobile : +91-11-23863740 / +91-11-23863743
- Email Id : [email protected] / [email protected]
Also Read
IISER Admission 2021
Chemical Engineering
AMUEEE 2021
DTU Delhi Admission 2021
UPSEE/UPSET 2021
DSEU Admission 2021
B.Tech Course – Complete details
JAC Delhi counselling